Tube – CHUKOH FLO™ PTFE tube TUF-100 – Chukoh Chemical Industries,Ltd.
Thin-walled straight tube made by extruding PTFE.
Colored products are also available. If you require a UL certified product (UL File No. E71017), please contact us separately.
Applications
- Semiconductor manufacturing equipment
- Food manufacturing equipment
- Medical and chemical equipment
- Auto parts
- Transportation of chemicals, fuel, etc.
- Analytical equipment
Operating temperature range
-40°C to +260°C
Features
- Excellent heat resistance, chemical resistance, lowest friction, non-stick characteristics, electric insulation, and Weatherability.
- The color varies depending on the size, but ranges from translucent to milky white.
- We can also manufacture colored products (black, white, red, blue, green, yellow, orange, gray). *Made to order
- Please contact us for minimum lot sizes, etc.
Precautions for use
- The characteristic values in the table are calculated or measured values and are not guaranteed values.
- The burst pressure is at room temperature (25°C). It is approximately 1/2 at 100°C and approximately 1/4 at 200°C.
- The minimum bending radius is the value at room temperature. Use with a bending radius equal to or greater than the minimum bending radius.
- The values in the table may vary depending on the usage environment. When using the product, be sure to conduct sufficient testing under the same environment to confirm that no problems occur.
Dimensions and characteristics table
PTFE tube TUF-100 series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inner diameter x outer diameter | Wall thickness (mm) | Burst pressure at room temperature (MPa) | Normal pressure (normal temperature) (MPa) (Burst pressure x 1/3) | Minimum bending radius (mm) | Stock length (m) | |||||
10m | 20m | 30m | 50m | 100m | ||||||
Millimeter size | ||||||||||
0.25×0.75 | 0.25 | 19.6 | 6.5 | 2 or less | ● | |||||
0.5×1 | 0.25 | 9.8 | 3.3 | — | ● | |||||
0.5×1.5 | 0.5 | 19.6 | 6.5 | 2 | ● | |||||
0.5×1.59 | 0.55 | 21.3 | 7.1 | 2 | ● | |||||
0.5×2 | 0.75 | 29.4 | 9.8 | — | ● | |||||
1×1.5 | 0.25 | 4.9 | 1.6 | — | ● | |||||
1×2 | 0.5 | 9.8 | 3.3 | 3 | ● | ● | ||||
1×3 | 1.0 | 19.6 | 6.5 | 4 | ● | |||||
1.5×2.5 | 0.5 | 6.5 | 2.2 | 4 | ● | |||||
2×3 | 0.5 | 4.9 | 1.6 | 7 | ● | ● | ||||
2×4 | 1.0 | 9.8 | 3.3 | 8 | ● | ● | ||||
2×5 | 1.5 | 14.7 | 4.9 | 8 | ● | |||||
2.5×3.5 | 0.5 | 3.9 | 1.3 | 10 | ● | |||||
3×4 | 0.5 | 3.3 | 1.1 | 15 | ● | ● | ||||
3×5 | 1.0 | 6.5 | 2.2 | 13 | ● | ● | ||||
3×6 | 1.5 | 9.8 | 3.3 | 14 | ● | |||||
4×5 | 0.5 | 2.5 | 0.8 | 26 | ● | ● | ||||
4×6 | 1.0 | 4.9 | 1.6 | 18 | ● | ● | ● | ● | ● | |
4×7 | 1.5 | 7.4 | 2.5 | 21 | ● | |||||
5×6 | 0.5 | 2.0 | 0.7 | 41 | ● | ● | ||||
5×7 | 1.0 | 3.9 | 1.3 | 25 | ● | ● | ||||
5×8 | 1.5 | 5.9 | 2.0 | 27 | ● | |||||
6×7 | 0.5 | 1.6 | 0.5 | 60 | ● | |||||
6×8 | 1.0 | 3.3 | 1.1 | 32 | ● | ● | ● | ● | ||
6×9 | 1.5 | 4.9 | 1.6 | 34 | ● | |||||
7×8 | 0.5 | 1.4 | 0.5 | 82 | ● | |||||
7×9 | 1.0 | 2.8 | 0.9 | 40 | ● | ● | ||||
7×10 | 1.5 | 4.1 | 1.4 | 41 | ● | |||||
8×9 | 0.5 | 1.3 | 0.4 | 95 | ● | |||||
8×10 | 1.0 | 2.5 | 0.8 | 50 | ● | ● | ||||
8×11 | 1.5 | 3.7 | 1.2 | 53 | ● | |||||
10×12 | 1.0 | 2.0 | 0.7 | 65 | ● | ● | ||||
10×13 | 1.5 | 3.0 | 1.0 | 69 | ● | |||||
12×14 | 1.0 | 1.6 | 0.5 | 80 | ● | ● | ||||
12×15 | 1.5 | 2.4 | 0.8 | 85 | ● | |||||
15×17 | 1.5 | 1.6 | 0.5 | 100 | ● | ● | ||||
15×18 | 2.0 | 2.0 | 0.7 | 110 | ● | |||||
20×22 | 1.5 | 1.2 | 0.4 | 130 | ● | ● | ||||
20×25 | 2.0 | 1.6 | 0.5 | 140 | ● |
*Please contact us separately for sizes and lengths other than those listed above.
PTFE tube (AWG size) TUF-100 series | |||||
---|---|---|---|---|---|
AWG size | Inner diameter (mm) | Outside diameter (mm) | Wall thickness (mm) | Stock length (m) | |
10m | 50m | ||||
AWG-30 | 0.30 | 0.76 | 0.23 | ● | |
AWG-28 | 0.38 | 0.84 | ● | ||
AWG-26 | 0.46 | 0.92 | ● | ||
AWG-24 | 0.56 | 1.06 | 0.25 | ● | |
AWG-22 | 0.68 | 1.18 | ● | ||
AWG-20 | 0.86 | 1.46 | 0.30 | ● | ● |
AWG-19 | 0.96 | 1.56 | ● | ||
AWG-18 | 1.07 | 1.67 | ● | ● | |
AWG-17 | 1.19 | 1.79 | ● | ● | |
AWG-16 | 1.35 | 1.95 | ● | ● | |
AWG-15 | 1.50 | 2.10 | ● | ||
AWG-14 | 1.68 | 2.28 | ● | ||
AWG-13 | 1.93 | 2.53 | ● | ||
AWG-12 | 2.16 | 2.76 | ● | ||
AWG-11 | 2.41 | 3.01 | ● | ||
AWG-10 | 2.69 | 3.29 | ● | ||
AWG-9 | 3.00 | 3.72 | 0.36 | ● | |
AWG-8 | 3.38 | 4.10 | ● | ● | |
AWG-7 | 3.76 | 4.48 | ● | ||
AWG-6 | 4.22 | 4.94 | ● | ||
AWG-5 | 4.72 | 5.44 | ● | ||
AWG-4 | 5.28 | 6.00 | ● | ||
AWG-3 | 5.94 | 6.66 | ● | ||
AWG-2 | 6.68 | 7.40 | ● | ||
AWG-1 | 7.47 | 8.19 | ● | ||
AWG-0 | 8.38 | 9.10 | ● |
Creating the future
Founded in 1963, the company is a manufacturer and processor of fluoropolymer (PTFE) and other high-performance resin products and biodegradable plastic products.
Headquartered in Tokyo, the company has production bases in Matsuura City, Nagasaki Prefecture and Kanuma City, Tochigi Prefecture.
Overseas bases are located in Shanghai and Thailand, and overseas sales (to the entire world) are also conducted in Southeast Asia as well as the United States.
Our Business
We deal in high-performance resin products such as fluoropolymers (PTFE), which excel in heat resistance, chemical resistance, insulation, non-adhesiveness, and slipping properties.
Utilizing over 60 years of coating technology, we manufacture adhesive tapes, tubes, copper clad laminates, belts, injection molded products, and films, which are used in many fields of industry, including semiconductor, medical, communication, machinery, food, and construction.
We handle products that can be used in high and low temperature environments (-180°C to 260°C) and in situations where strong chemicals are used, which general-purpose plastics cannot handle, and we can solve your problems to meet your needs.
Need more info ?

CHUKOH FLO™ PTFE tube “TUF-100”
Chukoh Chemical IndustriesLtd.
Vendor Information
- Store Name: Chukoh Chemical Industries,Ltd.
- Vendor: Chukoh Chemical Industries,Ltd.
-
Address:
107-0052
Tokyo Minato-ku 26th Floor, Akasaka Intercity AIR, 1-8-1
Akasaka
-
Chilling Equipment, Industrial Machinery, Refrigeration & Heat Exchange Equipment
Film – C-Porous™ PTFE porous film SEF-010 – Chukoh Chemical Industries,Ltd.
Chilling Equipment, Industrial Machinery, Refrigeration & Heat Exchange EquipmentFilm – C-Porous™ PTFE porous film SEF-010 – Chukoh Chemical Industries,Ltd.
C-Porous™ PTFE porous film (ePTFE) is a product made by making PTFE porous and forming it into a film.
We can manufacture tapes by combining nonwoven fabric or glass cloth, or by bonding with adhesive, as well as perform sealing, punching, and welding processes.
SKU: n/a -
Industrial Machinery, Packaging & Printing, Packaging Auxiliary Materials, Packaging Labels
Tape – CHUKOH FLO™ PTFE adhesive tape ASF-110FR – Chukoh Chemical Industries,Ltd.
Industrial Machinery, Packaging & Printing, Packaging Auxiliary Materials, Packaging LabelsTape – CHUKOH FLO™ PTFE adhesive tape ASF-110FR – Chukoh Chemical Industries,Ltd.
This adhesive tape has a fluoroplastic (PTFE) film base and a silicone adhesive applied to one side.
fluoroplastic has excellent heat resistance, insulation, slip resistance, and chemical resistance, and its color is milky white for a clean look.
PE core products and types with release paper are also available.SKU: n/a -
Industrial Machinery, Packaging & Printing, Packaging Auxiliary Materials, Packaging Labels
Tape – CHUKOH FLO™ PTFE adhesive tape AGF-100FR – Chukoh Chemical Industries,Ltd.
Industrial Machinery, Packaging & Printing, Packaging Auxiliary Materials, Packaging LabelsTape – CHUKOH FLO™ PTFE adhesive tape AGF-100FR – Chukoh Chemical Industries,Ltd.
This adhesive fluoroplastic (Teflon™ PTFE) impregnated glass cloth as a base material, with a silicone adhesive applied to one side.
fluoroplastic has excellent heat resistance, insulation, slip resistance, and chemical resistance.
PE core products and types with release paper are also available.SKU: n/a